NECK FREEZER
Manufactured in Champagne area, those Neck Freezers are considered as a reference, and are available in different sizes to meet your needs.
| Characteristics | R56 | R80 | R150 | 
|---|---|---|---|
| Nominal Output Solution with a calcium chloride base | 350 b/h | 500 b/h | 900 b/h | 
| Bottle neck dipping time | 10 mn | ||
| Capacity (Champenoise bottles) | 56 | 80 | 150 | 
| On request, table for special bottles | |||
| Unfreezable solution: capacity | 60 L | 80 L | 220 L | 
| Type of brine | Calcium Chloride brine solution or Glycol solution with monopropylen glycol base | ||
| Regulation | Digital electronic thermostat Temperature range: - 40°C to + 40°C | ||
| Stirrers | Uninterrupted supply of freezing brine at the bottle neck level. Number of stirrers: 1 | Uninterrupted supply of freezing brine at the bottle neck level. Number of stirrers: 2 | |
| Dimensions | Diam. 93 cm - height 101 cm | Diam. 123 cm - height 165 cm | Diam. 150 cm - height 175 cm | 
